Mines Paper # 7
Exploration expenditure decreased during the period of the Labor Government 1972-75 due to particular government policies, (though that government supported uranium development and took equity in both Mary Kathleen and Ranger).
Stimulated by buoyant prices, expenditure increased again after 1975 until the advent of a further Labor government in 1983. Labor policy by then had become inimical to new uranium development, and exploration expenditure generally declined to the mid 1990s largely as a result of low uranium prices.


Australia's known uranium resources have increased little since 1982 (except for Olympic Dam), which may be correlated with diminished exploration expenditure. Over the last 20 years, uranium exploration in Canada has proceeded strongly, resulting in their known resources increasing substantially. In 2004 exploration in Australia started to ramp up again and in 2006-07 is estimated to be over $100 million.

| Company | Management base for Australian U | Main Australian Uranium Interests |
|---|---|---|
| Areva NC (Afmeco) | Adelaide | Curnamona SA; |
| Alliance Resources Ltd * | Melbourne | Beverley Four Mile SA (with Quasar) |
| Arafura Resources NL * | Perth | Jervois & Nolan's Bore NT, |
| BHP Billiton Ltd * | Melbourne | Yeelirrie* WA |
| Cameco Australia P/L | Darwin | Arnhem Land NT, and WA & SA |
| Compass Resources NL * | Sydney | Mt Fitch NT |
| Curnamona Energy Ltd * | Adelaide | Curnamona/Kalkaroo SA |
| Deep Yellow Ltd * | Perth | Napperby, NE Arunta, Tanami NT |
| Energy & Minerals Aust Ltd | Perth | Mulga Rock* WA (U-Sc) |
| Encounter Resources Ltd * | Perth | McPhersons Bore WA |
| Energy Metals Ltd * | Perth | Bigrlyi NT, various WA |
| Epsilon Energy Ltd * | Perth | Balladonia & Mt Phillips WA |
| Eromanga Uranium Ltd * | Adelaide | Eromanga Basin SA |
| Koongarra Mines P/L (Areva NC) | Adelaide | Koongarra*, Alligator Rivers NT |
| Laramide Resources Ltd | Toronto | Westmoreland* NW Qld |
| Mega uranium Ltd * | Perth | Lake Maitland* WA , Ben Lomond*, Maureen* Qld |
| Marathon Resources Ltd * | Adelaide | Mt Gee*, Mulga Well, Coondambo SA |
| Newera Uranium Ltd | Perth | Harts Range NT |
| Nova Energy Ltd * | Perth | Lake Way* & Centipede WA |
| NuPower Resources Ltd * | Perth | Lagoon Creek, Lucy Ck, Aileron NT, |
| Oxiana Ltd * | Adelaide | Prominent Hill* SA |
| Paladin Resources NL * | Perth | Manyingee* & Oobagooma* WA, Valhalla Q,; (Africa) |
| PepinNini Minerals Ltd * | Sydney | Crocker Well & Mt Victoria SA |
| Quasar Resources P/L | Adelaide | Beverley Four Mile SA |
| Rio Tinto Ltd * | Perth | Kintyre* WA. |
| Scimitar Resources Ltd * | Perth | Yanrey WA, Eclipse & Amadeus NT |
| Southern Uranium Ltd * | Adelaide | Gawler craton SA |
| UraniumOne Inc | Adelaide | Honeymoon*, Frome Basin SA |
| Summit Resources Ltd * | Perth (Paladin) | Valhalla* near Mount Isa, Qld |
| Toro Energy Ltd * | Adelaide | Warrior, Yaninee SA, Napperby NT |
| U3O8 Ltd * | Perth | Dawson-Hinkler, WA |
| Uran Ltd * | Perth | (Europe) |
| Uranex NL * | Perth | Thatchers Soak WA |
| Uranium Equities Ltd * | Adelaide | WA prospects, Mt Evelyn NT |
* Listed on Australian Stock Exchange
* identified and quantified deposit, see UIC mines paper # 2.
Sources:
McKay & Miezitis, 2001, Australia's Uranium Resources, geology & development of deposits, Geosciernce Australia.
OECD NEA/IAEA, Uranium Resources Production & Demand, 1974-02
Company information, Geoscience Aust.
GPO Box 1649, Melbourne 3001, Australia
phone (03) 8616 0440